Charges: | |
Landing charge (domestic flight, 2000 kg and more*) | $10 x aircraft weight in kg |
General terminal charge** | 5-9 persons = $20 10-14 persons = $25 15-25 persons = $40 25 or more persons = $50 |
Small aircrafts parking charge | $10 per day $30 per week $75 per month $400 per year |
Turboprop engines and jets parking charge | $25 per day $75 per week $150 per month $600 per year |
After normal hours scheduled service charge (call = 3hours) | $100 |
dAfter normal hours unscheduled service charge (call = 3hours) | $140 |
Overtime after normal service hours charge | $50 per hour |
Baggage handling charge **** | $3 per person |
Ground transportation | $50 per plane, per full stop (JET) $25 per plane,per full stop (TURBOPRO) |
(Vehicular traffic on the tarmac) | $600 per year, per aircraft |
Electricity (outlet) | $10 per day |
Services | |
Ice | $5 per bag |
Car parking space***** | $0 per bag |